Main Info
⚓ Voyager Beach Resort, Nyali – All-Inclusive Fun Meets Coastal Luxury
Set sail into an unforgettable beach holiday at Voyager Beach Resort, Nyali — a lively, all-inclusive resort inspired by a cruise-ship experience right on Mombasa’s stunning shoreline. Enjoy spacious sea-view rooms, themed dining, endless entertainment, and warm Swahili hospitality, all just minutes from Nyali’s top attractions.
✨ At B Hudson Tours, we don’t just sell rates — we tailor-make complete holiday experiences. From flights & SGR packages to custom excursions, we design every getaway around your preferences, budget, and travel style for a truly seamless escape.
Contact B Hudson Tours today for personalized rates and a bespoke Mombasa holiday crafted just for you.
PPS: Per Person Sharing (double/twin) | PP: Per Person (single occupancy)
Voyager Beach Resort 2026 Rates:
| TRAVEL DATES | STANDARD GARDEN VIEW | STANDARD POOL VIEW | ||
| 3rd Jan – 31st Mar 2026 | 13,260/- PPS | 19,890/- PP | 14,260/- PPS | 21,390/- PP |
| 3rd Apr – 6th Apr 2026 | 15,615/- PPS | 23,430/- PP | 16,590/- PPS | 24,890/- PP |
| 1st Apr – 30th Jun 2026 | 12,550/- PPS | 18,825/- PP | 13,530/- PPS | 20,560/- PP |
| 1st Jul – 31st Jul 2026 | 10,735/- PPS | 16,100/- PP | 11,535/- PPS | 17,300/- PP |
| 1st Aug – 31st Aug 2026 | 16,255/- PPS | 24,380/- PP | 17,520/- PPS | 26,280/- PP |
| 1st Sept – 31st Oct 2026 | 15,550/- PPS | 23,330/- PP | 17,375/- PPS | 26,060/- PP |
| 1st Nov – 30th Nov 2026 | 16,255/- PPS | 24,390/- PP | 17,520/- PPS | 26,280/- PP |
| 1st Dec – 22nd Dec 2026 | 16,960/- PPS | 25,440/- PP | 19,980/- PPS | 29,980/- PP |
| 23rd Dec 26 – 2nd Jan 27 | 27,515/- PPS | 41,270/- PP | 28,360/- PPS | 42,540/- PP |
Voyager Beach Resort Rates are in KES per per person per Night
Rates are on All Inclusive Basis.